Certificate: | CCC, CE, CB | Rate Voltage: | Up To 750 V |
---|---|---|---|
Conductor: | Copper Conductor Solid Or Strand | Fire Barrier: | Mica Fiber Tape |
Package: | Coil In Foil / Drum | Insulation: | Fire Resistant PVC Compound |
High Light: | 95mm2 flame retardant cable iec 60332,750V flame proof cables,750V fire rated control cable |
Up To 750 V Fire Resistant Cable Flame Retardant PVC Compound Insulation
Fire-resistant cable can still ensure the normal operation of lines within a certain time in case of combustion. It is different from the ordinary flame retardant cable in that in the event of a fire, it may continue electricity transmission. The use of this product will allow high-rise buildings, subways, power plants, and other major occasions to have better fire safety and fire rescue capability.
Operating characteristics
1. Cable laying temperature: ≥0°C
2. The highest rated temperature values of PVC insulated cable conductor and XLPE insulated cable conductor are 70°C, and 90°C, respectively.
3. The highest rated temperature values of cable conductor in case of short circuit (the longest duration not more than 5s) does not exceed 160°C and 250°C for PVC insulation and XLPE insulation, respectively
4. Under rated voltage of the cable, the fire-resistant cable can maintain 90 min normal operation in is 750°C-800°C flame.
Flame propagation:
— IEC 60332-1
Temperature range
— Maximum operating temperature: +90°C
— Minimum operating temperature: -25 °C
CONSTRUCTION
— conductor: solid or strand plain annealed copper
— Fire barrier: mica glass tape
— Insulation: flame resistant
Colors available:
black, blue, brown, gray, yellow, green, white, orange, red, dark blue, green-yellow
PHYSICAL AND ELECTRICAL CHARACTERISTICS
300 / 500 V PVC Insulated Single core wire (Solid Conductor)
Conductor cross section |
minimum wall-thickness |
Outer Ø min. - max. |
Weight approx. |
Maximum current rating Air 25 ℃ |
Conductor DC resistant at 20°C |
Standard length |
---|---|---|---|---|---|---|
mm² | mm | mm | kg / km | A | Ω/km | m /coil |
0.5 | 0.6 | 1,9 - 2,3 | 9 | 12 | 36 | 100 |
0.75 | 0.6 | 2.1 - 2.5 | 12 | 15 | 24.5 | 100 |
1 | 0.6 | 2.2 - 2.7 | 15 | 19 | 18.1 | 100 |
450 / 750 V PVC Insulated Single core wire (Solid Conductor)
Conductor cross section |
minimum wall-thickness |
Outer Ø min. - max. |
Weight approx. |
Maximum current rating Air 25 ℃ |
Conductor DC resistant at 20°C | Standard length |
---|---|---|---|---|---|---|
mm² | mm | mm | kg / km | A | Ω/km | m /coil |
1.5 | 0.7 | 2.6 - 3.2 | 19.9 | 25 | 12.1 | 100 |
2.5 | 0.8 | 3.2 - 3.9 | 31.4 | 34 | 7.41 | 100 |
4 | 0.8 | 3.6 - 4.4 | 49 | 44.5 | 4.61 | 100 |
6 | 0.8 | 4.3 - 5.0 | 66 | 58 | 3.08 | 100 |
10 | 1 | 5.3 - 6.4 | 11.4 | 79.5 | 1.83 | 100 |
450 / 750 V (6491X) PVC-insulated stranded conductor single core wire 70 °C
Conductor cross section |
minimum wall-thickness |
Outer Ø min. - max. |
Weight approx. |
Maximum current rating Air 25 ℃ |
Conductor DC resistant at 20°C | Standard length |
mm² | mm | mm | kg / km | A | Ω/km | m /coil |
1.5 | 0.7 | 2.7 - 3.3 | 21 | 25 | 12.1 | 100 |
2.5 | 0.8 | 3.3 - 4.0 | 33.1 | 34 | 7.41 | 100 |
4 | 0.8 | 3.8 - 4.6 | 49 | 44.5 | 4.61 | 100 |
6 | 0.8 | 4.3 - 5.2 | 69.4 | 58 | 3.08 | 100 |
10 | 1 | 5.6 - 6.7 | 116 | 79.5 | 1.83 | 100 |
16 | 1 | 6.4 - 7.8 | 175 | 111 | 1.15 | 100 |
25 | 1.2 | 8.1 - 9.7 | 275 | 146 | 0.727 | 100 |
35 | 1.2 | 9.0 - 10.9 | 372 | 180 | 0.524 | 100 |
50 | 1.4 | 10.6 - 12.8 | 496 | 225 | 0.387 | 100 |
70 | 1.4 | 12.1 - 14.6 | 701 | 280 | 0.268 | 100 |
95 | 1.6 | 14.1 - 17.1 | 969 | 344 | 0.193 | 100 |
120 | 1.6 | 15.6 - 18.8 | 1202 | 397.5 | 0.153 | 100 |
150 | 1.8 | 17.3 - 20.9 | 1478 | 455 | 0.124 | 100 |
185 | 2 | 19.3 - 23.3 | 1853 | 519 | 0.0991 | 100 |
240 | 2.2 | 22.0 - 26.6 | 2417 | 541 | 0.0754 | 100 |
300 | 2.4 | 24.5 - 29.6 | 3024 | 636 | 0.0601 | 100 |
400 | 2.6 | 27.5 - 33.2 | 3825 | 727 | 0.047 | 100 |
300 / 500 V PVC-Single Cores, fine wire stranded
Conductor cross section |
minimum wall-thickness |
Outer Ø min. - max. |
Weight approx. |
Maximum current rating Air 25 ℃ |
Conductor DC resistant at 20°C |
Standard length |
---|---|---|---|---|---|---|
mm² | mm | mm | kg / km | A | Ω/km | m /coil |
0.5 | 0.6 | 2.1 - 2.5 | 9 | 13.3 | 39 | 100 |
0.75 | 0.6 | 2.2 - 2.7 | 12.2 | 17 | 26 | 100 |
1 | 0.6 | 2.4 - 2.8 | 14.8 | 20 | 19.5 | 100 |
450 / 750 V PVC-Single Cores, fine wire stranded
Conductor cross-section |
minimum wall-thickness |
Outer Ø min. - max. |
Weight approx. |
Minimum at 70 ℃ |
Maximum current rating Air 25 ℃ |
Conductor DC resistant at 20°C | Standard length |
---|---|---|---|---|---|---|---|
mm² | mm | mm | kg / km | MΩ.km | A | Ω/km | m |
1.5 | 0.7 | 2.8 - 3.4 | 19 | 0.010 | 16 | 13.3 | 100 |
2.5 | 0.8 | 3.4 - 4.1 | 30 | 0.009 | 20 | 7.98 | 100 |
4 | 0.8 | 3.9 - 4.8 | 44 | 0.007 | 25 | 4.95 | 100 |
6 | 0.8 | 4.4 - 5.3 | 63 | 0.006 | 36 | 3.3 | 100 |
10 | 1 | 5.7 - 6.8 | 112 | 0.0056 | 50 | 1.91 | 100 |
16 | 1 | 6.7 - 8.1 | 169 | 0.0046 | 68 | 1.21 | 100 |
25 | 1.2 | 8.4 - 10.2 | 251 | 0.0044 | 89 | 0.78 | 100 |
35 | 1.2 | 9.7 - 11.7 | 369 | 0.0038 | 110 | 0.554 | 1000 |
50 | 1.4 | 11.5 - 13.9 | 528 | 0.0037 | 134 | 0.386 | 1000 |
70 | 1.4 | 13.2 - 16.0 | 756.5 | 0.0032 | 171 | 0.272 | 1000 |
95 | 1.6 | 15.1 - 18.2 | 988.1 | 0.0032 | 207 | 0.206 | 1000 |
120 | 1.6 | 16.7 - 20.2 | 1205.7 | 0.0029 | 239 | 0.161 | 1000 |
150 | 1.8 | 18.6 - 22.5 | 1529.9 | 0.0029 | 275 | 0.129 | 1000 |
185 | 2 | 20.6 - 24.9 | 1883.5 | 0.0029 | 314 | 0.106 | 1000 |
240 | 2.2 | 23.5 - 28.4 | 2394.5 | 0.0028 | 369 | 0.0801 | 1000 |
* Dimensions and specifications may be changed without prior notice.
– Coil in foil 100m (as of 10 mm2)
– Coil in cardboard (100m) as required (up to 6 mm2)
– Drum (as of 35 mm2)
– Other package as required
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
![]() |
1000 | 700 | 500 |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |